Weather Forecast
MOUNT VEMA TODAY
DAY | Date | SKY | °C | Feel °C | Wind | Wind Speed | Wind Gusts | Wave Height | Sea Height | Wind Wave | Swell | Lighting | Cloud | Rain mm | Humidity | Rain Risk | Thunder | Visibility | UV Index | Pressure | Sea °C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A) Mon 17th | 17/02/2025 | Partly Cloudy | 20°C | 29°C | Gentle Breeze | ↖ 14 km/h | ↖ 14 km/h | ↗ 4 m | ↗ 2 m | ↓ 1 m | ↗ 2 m | 0% | 25% | 0 mm/h | 75% | 0% | 0% | 14km | 9 | 1012 | 20°C | |
B) Tue 18th | 18/02/2025 | Cloudy | 19°C | 26°C | Light Breeze | ↖ 10 km/h | ↖ 10 km/h | ↗ 3 m | ↗ 2 m | ↓ 0.2 m | ↗ 2 m | 0% | 40% | 0 mm/h | 80% | 0% | 0% | 14km | 8 | 1018 | 20°C | |
C) Wed 19th | 19/02/2025 | Partly Cloudy | 19°C | 29°C | Light Breeze | ↖ 9 km/h | ↖ 10 km/h | ↗ 2 m | ↗ 2 m | ↓ 1 m | ↗ 2 m | 0% | 25% | 0 mm/h | 75% | 0% | 0% | 14km | 9 | 1018 | 20°C | |
D) Thu 20th | 20/02/2025 | Partly Cloudy | 18°C | 29°C | Light Breeze | ↗ 8 km/h | ↗ 9 km/h | ↗ 2 m | ↗ 2 m | ↓ 1 m | ↗ 2 m | 0% | 25% | 0 mm/h | 75% | 0% | 0% | 14km | 10 | 1010 | 20°C | |
E) Fri 21st | 21/02/2025 | Light Rain | 19°C | 29°C | Light Breeze | ↗ 5 km/h | ↗ 8 km/h | ↗ 4 m | ↗ 2 m | ↓ 1 m | ↗ 2 m | 0% | 40% | 0 mm/h | 80% | 20% | 0% | 14km | 9 | 1010 | 20°C | |
F) Sat 22nd | 22/02/2025 | Rain | 18°C | 21°C | Gentle Breeze | ↖ 10 km/h | ↖ 12 km/h | ↗ 4 m | ↗ 2 m | ↓ 1 m | ↗ 2 m | 0% | 70% | 0.1 mm/h | 77% | 50% | 0% | 14km | 7 | 1010 | 20°C | |
G) Sun 23rd | 23/02/2025 | Cloudy / Rain | 17°C | 21°C | Light Breeze | ↖ 10 km/h | ↖ 8 km/h | ↗ 4 m | ↗ 2 m | ↙ 1 m | ↗ 2 m | 0% | 40% | 0 mm/h | 70% | 25% | 0% | 14km | 8 | 1017 | 20°C |
Climate: - Located just south of the Tropic of Capricorn the weather in Mount Vema fluctuates little through the year, and it is very different from other countries in the region. The climate is mostly Mediterranean, but can be wet and sometimes overcast with fog. The wind is about 4 kilometers per hour with light air in the Summer (November to April), and up to 30 kilometers per hour average with Fresh/Ocean Breeze in the Winter (May to October), occasionally exceeding 40 kilometers per hour (Strong Breeze to Gale Force Winds). The temperature is marine throughout the year about 14 °C to 21 °C average. The lowest temperatures can reach 2 °C during winter, and in the summer can feel 21 °C to 30 °C during the day but cool at night, with humidity sometimes reaching 80%.